Multihead weigher NAV
Multihead weighers NAV are used in various packaging lines for packing of frozen vegetables and berries, semi-finished meat products, biscuits, candies, grocery products. More...
Price: please ask
Availability: in stock
Description
Technical parameters
Video
Combination weigher or multi-head dispenser (so called multihead weigher) is intended for dosing food and non-food bulk or lumpy products with high accuracy.
Multihead weighers can be supplied separately for dispensing products into finished containers or as part of packaging lines. As the part of the packaging line the weighers are mounted on a vibration-proof base separately from the packaging machines.
The NAV series multihead weighing batchers have a modular design at the customers’ request and depending on the required indicators. The NAV series weighers are used in various packaging lines for packaging frozen vegetables and berries, semi-finished meat products, candy biscuits, and grocery products.
Information is for reference only. For more details please contact our sales managers.
Model | NAV10/14 | NAV10/17 | NAV10/25 | NAV10/52 |
Number of weighing buckets | 10 | |||
Bucket volume | 1,4 litres | 1,7 litres | 2,5 litres | 5,2 litres |
Dosing range (during single reset) | 20-1000 g | 20-2000 g | 20-2500 g | 40-3000 g |
Maximum dose (during multi reset) | 3000 g. | 6000 g. | 7500 g. | 9000 g. |
Capacity (resets per minute) | to 80 | to 80 | to 60 | to 60 |
Dose offset | 0,1-1,5 g. | 0,1-1,5 g. | 0,5-2,5 g. | 0,5-5 g. |
Dosing accuracy | < 5000 grams grade of accuracy 0,5 according to GOST 10223-97. > 5000 grams grade of accuracy 1 according to GOST 10223-97. | |||
Number of memory programs | 99 | |||
Electric power supply | 1 phase 220 V/50 Hz | |||
Protection class | IP 65 | |||
Power input | 1,2 kW | 1,25 kW | 1,55 kW. | 2,2 kW |
Dimensions, m | 1,1x1,2x1,1 | 1,2x1,3x1,2 | 1,4x1,4x1,65 | 1,65x1,65x1,9 |
Weight | 340 | 375 | 590 | 700 |
Model | NAV14/14 | NAV14/17 | NAV14/25 | NAV14/35 |
Number of weighing buckets | 14 | |||
Bucket volume | 1,4 litres | 1,7 litres | 2,5 litres | 5,2 litres |
Dosing range (during single reset) | 20-1000 g | 20-2000 g | 20-2500 g | 40-3000 g |
Maximum dose (during multi reset) | 3000 g. | 6000 g. | 7500 g. | 9000 g. |
Capacity (resets per minute) | to 125 | to 125 | to 100 | to 100 |
Dose offset | 0,1-1,5 g. | 0,1-1,5 g. | 0,3-2,5 g | 0,5-5,0 g. |
Dosing accuracy | < 5000 grams grade of accuracy 0,5 according to GOST 10223-97. > 5000 grams grade of accuracy 1 according to GOST 10223-97. | |||
Number of memory programs | 99 | |||
Electric power supply | 1 phase 220 V/50 Hz | |||
Protection class | IP 65 | |||
Power input | 1,5 kW | 1,55 kW | 1,9 kW | 2,6 kW |
Dimensions, m | 1,2x1,3x1,1 | 1,3x1,4x1,2 | 1,55x1,55x1,25 | 1,75x1,75x1,9 |
Weight | 420 | 495 | 620 | 770 |
Model | NAV20/14 | NAV20/17 | NAV20/25 | NAV12035 |
Number of weighing buckets | 20 | |||
Bucket volume | 1,4 litres | 1,7 litres | 2,5 litres | 5,2 litres |
Dosing range (during single reset) | 20-1000 g | 20-2000 g | 20-2500 g | 40-3000 g |
Maximum dose (during multi reset) | 3000 g. | 6000 g. | 7500 g. | 9000 g. |
Capacity (resets per minute) | 125 | 125 | 100 | 100 |
Dose offset | 0,1-1,5 g. | 0,1-1,5 g. | 0,3-2,5 g | 0,3-2,0 g. |
Dosing accuracy | < 5000 grams grade of accuracy 0,5 according to GOST 10223-97. > 5000 grams grade of accuracy 1 according to GOST 10223-97. | |||
Number of memory programs | 99 | |||
Electric power supply | 1 phase 220 V/50 Hz | |||
Protection class | IP 65 | |||
Power input | 2,0 kW | 2,2 kW | 2,7 kW | 3,4 kW |
Dimensions, m | 1,54x1,54x1,3 | 1,66x1,66x1,3 | 1,75x1,75x1,25 | 1,1,9x1,9x1,9 |
Weight | 690 | 730 | 885 | 960 |
Technical parameters are for reference only. For more details please contact our sales managers.
Please submit your application on our web-site or contact our sales managers directly for the order.
Description Technical parameters
Video
Contact Us
in Great Britain: +44 7520 64 26 44
e-mail: info@ele-mash.com
Choose equipment