Horizontal ribbon mixer SGSH
Horizontal ribbon mixers SGSH are designated for mixing food and chemically active products by blade mixing. They are mainly used for mixing heavy, heavy-mixing and clotting products. More...
Price: please ask
Availability: equipment is made to order
Description
Technical parameters
Video
Horizontal ribbon mixing machines SGSH are designated for mixing food and chemically active products by blade mixing. They are mainly used for mixing heavy, heavy-mixing and clotting products.
The structure of the ribbon mixer
The ribbon mixer consists of a frame, fixed hopper, covers, discharging door, drive, control panel.
All parts of the ribbon mixing machine coming in contact with products are made of stainless steel.
Rigid frame construction and the lack of manual work during mixing and unloading makes this mixer the most suitable for labor-intensive processes of mixing heavy products.
Information is for reference only. For more details please contact our sales managers.
Ribbon blender specification
Model | ribbon mixer 120 | ribbon mixer 280 | ribbon mixer 500 | ribbon mixer 1000 | ribbon mixer 1500 | ribbon mixer 2000 | ribbon mixer 3500 | ribbon mixer 5000 | ribbon mixer 7000 | ribbon mixer 10000 |
Hopper volume, litres (full) | 120 | 280 | 500 | 1000 | 1500 | 2000 | 3500 | 5000 | 7000 | 10000 |
Load volume, litres (max.) | not more than 40% of the total volume | |||||||||
Mixer speed, rpm | 28 | 26,5 | 24 | 24 | 24 | 22 | 22 | 22 | 19,2 | 22 |
Power supply voltage, V / Hz | 3-phases 380V 50Hz | |||||||||
Protection class | IP 54 (standard) | |||||||||
Mixer drive power, kW | 2,2-3 | 4,0-7,5 | 7,5-11 | 11-15 | 15-18 | 18-22 | 22-30 | 37-45 | 45-55 | 55-75 |
Length, mm | 1100 | 1678 | 2025 | 2475 | 2480 | 2925 | 3040 | 3200 | 3600 | 3900 |
Width, mm | 650 | 660 | 870 | 1000 | 1360 | 1300 | 1680 | 1870 | 1880 | 1920 |
Height, mm | 1280 | 828 | 1040 | 1170 | 1820 | 1470 | 2150 | 2260 | 2480 | 2840 |
Weight, kg | 340 | 560 | 840 | 1520 | 1840 | 3240 | 3800 | 5200 | 6400 | 8200 |
Technical parameters are for reference only. For more details please contact our sales managers.
Please submit your application on our web-site or contact our sales managers directly for the order.
Please submit your application on our web-site or contact our sales managers directly for the order.
Please submit your application on our web-site or contact our sales managers directly for the order.
Description Technical parameters
Video
Contact Us
in Great Britain: +44 7520 64 26 44
e-mail: info@ele-mash.com
Choose equipment